%PDF-1.3
%âãÏÓ
1 0 obj
<<
/CreationDate (D:20250103141308+08'00')
/Creator (Adobe InDesign 19.5 \(Windows\))
/ModDate (D:20250106110859+08'00')
/Producer (Adobe PDF Library 17.0)
/Trapped /False
>>
endobj
2 0 obj
<<
/Lang (zh-CN)
/Metadata 3 0 R
/PageLabels 4 0 R
/Pages 5 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/Length 4218
/Subtype /XML
/Type /Metadata
>>
stream
uuid:545403c6-6004-4996-83e5-ff0b22014fbd
adobe:docid:indd:ec8af8f4-bfaf-11de-8c0c-c814c5f2df84
xmp.id:749a90d5-9de0-cb4f-9603-2504b4663285
proof:pdf
xmp.iid:7d4083ac-49cb-9843-8ca4-e3eca118eb46
xmp.did:196016d7-3f81-d742-9efa-a7c2cc0f086e
adobe:docid:indd:ec8af8f4-bfaf-11de-8c0c-c814c5f2df84
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 19.5 (Windows)
/
2025-01-03T14:13:08+08:00
2025-01-03T14:13:08+08:00
2025-01-03T14:13:28+08:00
Adobe InDesign 19.5 (Windows)
2025-01-06T11:08:59+08:00
application/pdf
Adobe PDF Library 17.0
False
endstream
endobj
4 0 obj
<<
/Nums [0 6 0 R 2 7 0 R]
>>
endobj
5 0 obj
<<
/Count 80
/Kids [8 0 R 9 0 R 10 0 R]
/Type /Pages
>>
endobj
6 0 obj
<<
/S /D
>>
endobj
7 0 obj
<<
/S /D
/St 2
>>
endobj
8 0 obj
<<
/Count 25
/Kids [11 0 R 12 0 R 13 0 R 14 0 R 15 0 R]
/Parent 5 0 R
/Type /Pages
>>
endobj
9 0 obj
<<
/Count 25
/Kids [16 0 R 17 0 R 18 0 R 19 0 R 20 0 R]
/Parent 5 0 R
/Type /Pages
>>
endobj
10 0 obj
<<
/Count 30
/Kids [21 0 R 22 0 R 23 0 R 24 0 R 25 0 R]
/Parent 5 0 R
/Type /Pages
>>
endobj
11 0 obj
<<
/Count 5
/Kids [26 0 R 27 0 R 28 0 R 29 0 R 30 0 R]
/Parent 8 0 R
/Type /Pages
>>
endobj
12 0 obj
<<
/Count 5
/Kids [31 0 R 32 0 R 33 0 R 34 0 R 35 0 R]
/Parent 8 0 R
/Type /Pages
>>
endobj
13 0 obj
<<
/Count 5
/Kids [36 0 R 37 0 R 38 0 R 39 0 R 40 0 R]
/Parent 8 0 R
/Type /Pages
>>
endobj
14 0 obj
<<
/Count 5
/Kids [41 0 R 42 0 R 43 0 R 44 0 R 45 0 R]
/Parent 8 0 R
/Type /Pages
>>
endobj
15 0 obj
<<
/Count 5
/Kids [46 0 R 47 0 R 48 0 R 49 0 R 50 0 R]
/Parent 8 0 R
/Type /Pages
>>
endobj
16 0 obj
<<
/Count 5
/Kids [51 0 R 52 0 R 53 0 R 54 0 R 55 0 R]
/Parent 9 0 R
/Type /Pages
>>
endobj
17 0 obj
<<
/Count 5
/Kids [56 0 R 57 0 R 58 0 R 59 0 R 60 0 R]
/Parent 9 0 R
/Type /Pages
>>
endobj
18 0 obj
<<
/Count 5
/Kids [61 0 R 62 0 R 63 0 R 64 0 R 65 0 R]
/Parent 9 0 R
/Type /Pages
>>
endobj
19 0 obj
<<
/Count 5
/Kids [66 0 R 67 0 R 68 0 R 69 0 R 70 0 R]
/Parent 9 0 R
/Type /Pages
>>
endobj
20 0 obj
<<
/Count 5
/Kids [71 0 R 72 0 R 73 0 R 74 0 R 75 0 R]
/Parent 9 0 R
/Type /Pages
>>
endobj
21 0 obj
<<
/Count 5
/Kids [76 0 R 77 0 R 78 0 R 79 0 R 80 0 R]
/Parent 10 0 R
/Type /Pages
>>
endobj
22 0 obj
<<
/Count 5
/Kids [81 0 R 82 0 R 83 0 R 84 0 R 85 0 R]
/Parent 10 0 R
/Type /Pages
>>
endobj
23 0 obj
<<
/Count 5
/Kids [86 0 R 87 0 R 88 0 R 89 0 R 90 0 R]
/Parent 10 0 R
/Type /Pages
>>
endobj
24 0 obj
<<
/Count 5
/Kids [91 0 R 92 0 R 93 0 R 94 0 R 95 0 R]
/Parent 10 0 R
/Type /Pages
>>
endobj
25 0 obj
<<
/Count 10
/Kids [96 0 R 97 0 R 98 0 R 99 0 R 100 0 R 101 0 R 102 0 R 103 0 R 104 0 R 105 0 R]
/Parent 10 0 R
/Type /Pages
>>
endobj
26 0 obj
<<
/ArtBox [0.0 0.0 609.449 793.701]
/BleedBox [0.0 0.0 609.449 793.701]
/Contents 106 0 R
/CropBox [0.0 0.0 609.449 793.701]
/MediaBox [0.0 0.0 609.449 793.701]
/Parent 11 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 261049
>>
/NumberofPages 1
/PageWidthList <<
/0 609.449
>>
/OriginalDocumentID
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 0.0]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 107 0 R
>>
/ProcSet [/PDF /ImageC]
/XObject <<
/Im0 108 0 R
>>
>>
/Rotate 0
/TrimBox [0.0 0.0 609.449 793.701]
/Type /Page
>>
endobj
27 0 obj
<<
/ArtBox [0.0 0.0 609.449 793.701]
/BleedBox [0.0 0.0 609.449 793.701]
/Contents 109 0 R
/CropBox [0.0 0.0 609.449 793.701]
/MediaBox [0.0 0.0 609.449 793.701]
/Parent 11 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 290343
>>
/NumberofPages 1
/PageWidthList <<
/0 609.449
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 14
/PageItemUIDToLocationDataMap <<
/0 [-32768.0 13.0 3.0 -609.449 368.468 -579.567 384.413 1.0 0.0 0.0 1.0 -601.476 373.439]
/1 [-32768.0 12.0 3.0 579.567 368.468 609.449 384.413 1.0 0.0 0.0 1.0 587.539 373.439]
/2 [-32768.0 0.0 3.0 -609.449 216.177 -561.275 270.035 1.0 0.0 0.0 1.0 -8.49071 495.177]
/3 [-32768.0 1.0 3.0 561.26 216.177 609.434 270.035 1.0 0.0 0.0 1.0 1162.22 495.177]
/4 [-32768.0 2.0 3.0 -609.505 -288.283 -561.331 -241.512 1.0 0.0 0.0 1.0 -8.54649 -17.1496]
/5 [-32768.0 3.0 3.0 561.26 -288.709 609.434 -241.087 1.0 0.0 0.0 1.0 1162.22 -16.8661]
/6 [-32768.0 4.0 3.0 -609.505 88.0866 -561.331 204.307 1.0 0.0 0.0 1.0 -8.54649 360.213]
/7 [-32768.0 5.0 3.0 561.26 95.2441 609.434 196.866 1.0 0.0 0.0 1.0 1162.22 337.039]
/8 [-32768.0 6.0 3.0 -609.505 37.0559 -561.331 89.9929 1.0 0.0 0.0 1.0 -8.54649 265.741]
/9 [-32768.0 7.0 3.0 561.26 37.0559 609.434 89.9929 1.0 0.0 0.0 1.0 1162.22 265.741]
/10 [-32768.0 8.0 3.0 -609.505 289.276 -561.331 337.209 1.0 0.0 0.0 1.0 -8.54649 555.477]
/11 [-32768.0 9.0 3.0 561.26 289.162 609.434 337.323 1.0 0.0 0.0 1.0 1162.22 555.591]
/12 [-32768.0 10.0 3.0 -609.505 -222.52 -561.331 15.3071 1.0 0.0 0.0 1.0 -8.54649 49.6063]
/13 [-32768.0 11.0 3.0 561.26 -222.52 609.434 15.3071 1.0 0.0 0.0 1.0 1162.22 49.6063]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 0.0]
>>
>>
>>
/Resources <<
>>
/Rotate 0
/TrimBox [0.0 0.0 609.449 793.701]
/Type /Page
>>
endobj
28 0 obj
<<
/ArtBox [0.0 0.0 609.449 793.701]
/BleedBox [0.0 0.0 609.449 793.701]
/Contents 110 0 R
/CropBox [0.0 0.0 609.449 793.701]
/MediaBox [0.0 0.0 609.449 793.701]
/Parent 11 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 261064
>>
/NumberofPages 1
/PageWidthList <<
/0 609.449
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 14
/PageItemUIDToLocationDataMap <<
/0 [-32768.0 13.0 3.0 -609.449 368.468 -579.567 384.413 1.0 0.0 0.0 1.0 -601.476 373.439]
/1 [-32768.0 12.0 3.0 579.567 368.468 609.449 384.413 1.0 0.0 0.0 1.0 587.539 373.439]
/2 [-32768.0 0.0 3.0 -609.449 216.177 -561.275 270.035 1.0 0.0 0.0 1.0 -8.49071 495.177]
/3 [-32768.0 1.0 3.0 561.26 216.177 609.434 270.035 1.0 0.0 0.0 1.0 1162.22 495.177]
/4 [-32768.0 2.0 3.0 -609.505 -288.283 -561.331 -241.512 1.0 0.0 0.0 1.0 -8.54649 -17.1496]
/5 [-32768.0 3.0 3.0 561.26 -288.709 609.434 -241.087 1.0 0.0 0.0 1.0 1162.22 -16.8661]
/6 [-32768.0 4.0 3.0 -609.505 88.0866 -561.331 204.307 1.0 0.0 0.0 1.0 -8.54649 360.213]
/7 [-32768.0 5.0 3.0 561.26 95.2441 609.434 196.866 1.0 0.0 0.0 1.0 1162.22 337.039]
/8 [-32768.0 6.0 3.0 -609.505 37.0559 -561.331 89.9929 1.0 0.0 0.0 1.0 -8.54649 265.741]
/9 [-32768.0 7.0 3.0 561.26 37.0559 609.434 89.9929 1.0 0.0 0.0 1.0 1162.22 265.741]
/10 [-32768.0 8.0 3.0 -609.505 289.276 -561.331 337.209 1.0 0.0 0.0 1.0 -8.54649 555.477]
/11 [-32768.0 9.0 3.0 561.26 289.162 609.434 337.323 1.0 0.0 0.0 1.0 1162.22 555.591]
/12 [-32768.0 10.0 3.0 -609.505 -222.52 -561.331 15.3071 1.0 0.0 0.0 1.0 -8.54649 49.6063]
/13 [-32768.0 11.0 3.0 561.26 -222.52 609.434 15.3071 1.0 0.0 0.0 1.0 1162.22 49.6063]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 0.0]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 111 0 R
/GS1 107 0 R
>>
/Font <<
/TT0 112 0 R
/C2_0 113 0 R
/C2_1 114 0 R
/C2_2 115 0 R
>>
/ProcSet [/PDF /Text]
>>
/Rotate 0
/TrimBox [0.0 0.0 609.449 793.701]
/Type /Page
>>
endobj
29 0 obj
<<
/ArtBox [0.0 0.0 609.449 793.701]
/BleedBox [0.0 0.0 609.449 793.701]
/Contents 116 0 R
/CropBox [0.0 0.0 609.449 793.701]
/MediaBox [0.0 0.0 609.449 793.701]
/Parent 11 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 261057
>>
/NumberofPages 1
/PageWidthList <<
/0 609.449
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 14
/PageItemUIDToLocationDataMap <<
/0 [-32768.0 27.0 3.0 -609.449 368.468 -579.567 384.413 1.0 0.0 0.0 1.0 -601.476 373.439]
/1 [-32768.0 26.0 3.0 579.567 368.468 609.449 384.413 1.0 0.0 0.0 1.0 587.539 373.439]
/2 [-32768.0 25.0 3.0 -609.449 216.177 -561.275 270.035 1.0 0.0 0.0 1.0 -8.49071 495.177]
/3 [-32768.0 24.0 3.0 561.26 216.177 609.434 270.035 1.0 0.0 0.0 1.0 1162.22 495.177]
/4 [-32768.0 23.0 3.0 -609.505 -288.283 -561.331 -241.512 1.0 0.0 0.0 1.0 -8.54649 -17.1496]
/5 [-32768.0 22.0 3.0 561.26 -288.709 609.434 -241.087 1.0 0.0 0.0 1.0 1162.22 -16.8661]
/6 [-32768.0 21.0 3.0 -609.505 88.0866 -561.331 204.307 1.0 0.0 0.0 1.0 -8.54649 360.213]
/7 [-32768.0 20.0 3.0 561.26 95.2441 609.434 196.866 1.0 0.0 0.0 1.0 1162.22 337.039]
/8 [-32768.0 19.0 3.0 -609.505 37.0559 -561.331 89.9929 1.0 0.0 0.0 1.0 -8.54649 265.741]
/9 [-32768.0 18.0 3.0 561.26 37.0559 609.434 89.9929 1.0 0.0 0.0 1.0 1162.22 265.741]
/10 [-32768.0 17.0 3.0 -609.505 289.276 -561.331 337.209 1.0 0.0 0.0 1.0 -8.54649 555.477]
/11 [-32768.0 16.0 3.0 561.26 289.162 609.434 337.323 1.0 0.0 0.0 1.0 1162.22 555.591]
/12 [-32768.0 15.0 3.0 -609.505 -222.52 -561.331 15.3071 1.0 0.0 0.0 1.0 -8.54649 49.6063]
/13 [-32768.0 14.0 3.0 561.26 -222.52 609.434 15.3071 1.0 0.0 0.0 1.0 1162.22 49.6063]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 0.0]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 111 0 R
/GS1 107 0 R
/GS2 117 0 R
/GS3 118 0 R
>>
/Font <<
/TT0 112 0 R
/TT1 119 0 R
/TT2 120 0 R
/TT3 121 0 R
/TT4 122 0 R
/C2_0 113 0 R
/C2_1 114 0 R
/C2_2 115 0 R
/C2_3 123 0 R
/C2_4 124 0 R
/C2_5 125 0 R
/C2_6 126 0 R
>>
/ProcSet [/PDF /Text]
>>
/Rotate 0
/TrimBox [0.0 0.0 609.449 793.701]
/Type /Page
>>
endobj
30 0 obj
<<
/ArtBox [0.0 0.0 609.449 793.701]
/BleedBox [0.0 0.0 609.449 793.701]
/Contents 127 0 R
/CropBox [0.0 0.0 609.449 793.701]
/MediaBox [0.0 0.0 609.449 793.701]
/Parent 11 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 261058
>>
/NumberofPages 1
/PageWidthList <<
/0 609.449
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 14
/PageItemUIDToLocationDataMap <<
/0 [-32768.0 27.0 3.0 -609.449 368.468 -579.567 384.413 1.0 0.0 0.0 1.0 -601.476 373.439]
/1 [-32768.0 26.0 3.0 579.567 368.468 609.449 384.413 1.0 0.0 0.0 1.0 587.539 373.439]
/2 [-32768.0 25.0 3.0 -609.449 216.177 -561.275 270.035 1.0 0.0 0.0 1.0 -8.49071 495.177]
/3 [-32768.0 24.0 3.0 561.26 216.177 609.434 270.035 1.0 0.0 0.0 1.0 1162.22 495.177]
/4 [-32768.0 23.0 3.0 -609.505 -288.283 -561.331 -241.512 1.0 0.0 0.0 1.0 -8.54649 -17.1496]
/5 [-32768.0 22.0 3.0 561.26 -288.709 609.434 -241.087 1.0 0.0 0.0 1.0 1162.22 -16.8661]
/6 [-32768.0 21.0 3.0 -609.505 88.0866 -561.331 204.307 1.0 0.0 0.0 1.0 -8.54649 360.213]
/7 [-32768.0 20.0 3.0 561.26 95.2441 609.434 196.866 1.0 0.0 0.0 1.0 1162.22 337.039]
/8 [-32768.0 19.0 3.0 -609.505 37.0559 -561.331 89.9929 1.0 0.0 0.0 1.0 -8.54649 265.741]
/9 [-32768.0 18.0 3.0 561.26 37.0559 609.434 89.9929 1.0 0.0 0.0 1.0 1162.22 265.741]
/10 [-32768.0 17.0 3.0 -609.505 289.276 -561.331 337.209 1.0 0.0 0.0 1.0 -8.54649 555.477]
/11 [-32768.0 16.0 3.0 561.26 289.162 609.434 337.323 1.0 0.0 0.0 1.0 1162.22 555.591]
/12 [-32768.0 15.0 3.0 -609.505 -222.52 -561.331 15.3071 1.0 0.0 0.0 1.0 -8.54649 49.6063]
/13 [-32768.0 14.0 3.0 561.26 -222.52 609.434 15.3071 1.0 0.0 0.0 1.0 1162.22 49.6063]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 0.0]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 111 0 R
/GS1 107 0 R
>>
/Font <<
/TT0 112 0 R
/C2_0 113 0 R
/C2_1 114 0 R
/C2_2 115 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/XObject <<
/Im0 128 0 R
/Im1 129 0 R
/Im2 130 0 R
/Im3 131 0 R
/Im4 132 0 R
/Im5 133 0 R
>>
>>
/Rotate 0
/TrimBox [0.0 0.0 609.449 793.701]
/Type /Page
>>
endobj
31 0 obj
<<
/ArtBox [0.0 0.0 609.449 793.701]
/BleedBox [0.0 0.0 609.449 793.701]
/Contents 134 0 R
/CropBox [0.0 0.0 609.449 793.701]
/MediaBox [0.0 0.0 609.449 793.701]
/Parent 12 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 272193
>>
/NumberofPages 1
/PageWidthList <<
/0 609.449
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 28
/PageItemUIDToLocationDataMap <<
/0 [-32768.0 13.0 3.0 -609.449 368.468 -579.567 384.413 1.0 0.0 0.0 1.0 -601.476 373.439]
/1 [-32768.0 12.0 3.0 579.567 368.468 609.449 384.413 1.0 0.0 0.0 1.0 587.539 373.439]
/2 [-32768.0 27.0 3.0 -609.449 368.391 -579.567 384.335 1.0 0.0 0.0 1.0 -601.476 373.362]
/3 [-32768.0 26.0 3.0 579.567 368.391 609.449 384.335 1.0 0.0 0.0 1.0 587.539 373.362]
/4 [-32768.0 0.0 3.0 -609.449 216.177 -561.275 270.035 1.0 0.0 0.0 1.0 -8.49071 495.177]
/5 [-32768.0 1.0 3.0 561.26 216.177 609.434 270.035 1.0 0.0 0.0 1.0 1162.22 495.177]
/6 [-32768.0 2.0 3.0 -609.505 -288.283 -561.331 -241.512 1.0 0.0 0.0 1.0 -8.54649 -17.1496]
/7 [-32768.0 3.0 3.0 561.26 -288.709 609.434 -241.087 1.0 0.0 0.0 1.0 1162.22 -16.8661]
/8 [-32768.0 4.0 3.0 -609.505 88.0866 -561.331 204.307 1.0 0.0 0.0 1.0 -8.54649 360.213]
/9 [-32768.0 5.0 3.0 561.26 95.2441 609.434 196.866 1.0 0.0 0.0 1.0 1162.22 337.039]
/10 [-32768.0 6.0 3.0 -609.505 37.0559 -561.331 89.9929 1.0 0.0 0.0 1.0 -8.54649 265.741]
/11 [-32768.0 7.0 3.0 561.26 37.0559 609.434 89.9929 1.0 0.0 0.0 1.0 1162.22 265.741]
/12 [-32768.0 8.0 3.0 -609.505 289.276 -561.331 337.209 1.0 0.0 0.0 1.0 -8.54649 555.477]
/13 [-32768.0 9.0 3.0 561.26 289.162 609.434 337.323 1.0 0.0 0.0 1.0 1162.22 555.591]
/14 [-32768.0 10.0 3.0 -609.505 -222.52 -561.331 15.3071 1.0 0.0 0.0 1.0 -8.54649 49.6063]
/15 [-32768.0 11.0 3.0 561.26 -222.52 609.434 15.3071 1.0 0.0 0.0 1.0 1162.22 49.6063]
/16 [-32768.0 25.0 3.0 -609.449 216.177 -561.275 270.035 1.0 0.0 0.0 1.0 -8.49071 495.177]
/17 [-32768.0 24.0 3.0 561.26 216.177 609.434 270.035 1.0 0.0 0.0 1.0 1162.22 495.177]
/18 [-32768.0 23.0 3.0 -609.505 -288.283 -561.331 -241.512 1.0 0.0 0.0 1.0 -8.54649 -17.1496]
/19 [-32768.0 22.0 3.0 561.26 -288.709 609.434 -241.087 1.0 0.0 0.0 1.0 1162.22 -16.8661]
/20 [-32768.0 21.0 3.0 -609.505 88.0866 -561.331 204.307 1.0 0.0 0.0 1.0 -8.54649 360.213]
/21 [-32768.0 20.0 3.0 561.26 95.2441 609.434 196.866 1.0 0.0 0.0 1.0 1162.22 337.039]
/22 [-32768.0 19.0 3.0 -609.505 37.0559 -561.331 89.9929 1.0 0.0 0.0 1.0 -8.54649 265.741]
/23 [-32768.0 18.0 3.0 561.26 37.0559 609.434 89.9929 1.0 0.0 0.0 1.0 1162.22 265.741]
/24 [-32768.0 17.0 3.0 -609.505 289.276 -561.331 337.209 1.0 0.0 0.0 1.0 -8.54649 555.477]
/25 [-32768.0 16.0 3.0 561.26 289.162 609.434 337.323 1.0 0.0 0.0 1.0 1162.22 555.591]
/26 [-32768.0 15.0 3.0 -609.505 -222.52 -561.331 15.3071 1.0 0.0 0.0 1.0 -8.54649 49.6063]
/27 [-32768.0 14.0 3.0 561.26 -222.52 609.434 15.3071 1.0 0.0 0.0 1.0 1162.22 49.6063]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 0.0]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 135 0 R
/CS1 136 0 R
>>
/ExtGState <<
/GS0 111 0 R
/GS1 107 0 R
>>
/Font <<
/TT0 112 0 R
/C2_0 113 0 R
/C2_1 114 0 R
/C2_2 115 0 R
/C2_3 137 0 R
>>
/ProcSet [/PDF /Text /ImageC /ImageI]
/XObject <<
/Im0 138 0 R
/Im1 139 0 R
/Im2 140 0 R
/Im3 141 0 R
/Im4 142 0 R
/Im5 143 0 R
/Im6 144 0 R
/Im7 145 0 R
/Im8 146 0 R
/Im9 147 0 R
>>
>>
/Rotate 0
/TrimBox [0.0 0.0 609.449 793.701]
/Type /Page
>>
endobj
32 0 obj
<<
/ArtBox [0.0 0.0 609.449 793.701]
/BleedBox [0.0 0.0 609.449 793.701]
/Contents 148 0 R
/CropBox [0.0 0.0 609.449 793.701]
/MediaBox [0.0 0.0 609.449 793.701]
/Parent 12 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 272314
>>
/NumberofPages 1
/PageWidthList <<
/0 609.449
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 28
/PageItemUIDToLocationDataMap <<
/0 [-32768.0 13.0 3.0 -609.449 368.468 -579.567 384.413 1.0 0.0 0.0 1.0 -601.476 373.439]
/1 [-32768.0 12.0 3.0 579.567 368.468 609.449 384.413 1.0 0.0 0.0 1.0 587.539 373.439]
/2 [-32768.0 27.0 3.0 -609.449 368.391 -579.567 384.335 1.0 0.0 0.0 1.0 -601.476 373.362]
/3 [-32768.0 26.0 3.0 579.567 368.391 609.449 384.335 1.0 0.0 0.0 1.0 587.539 373.362]
/4 [-32768.0 0.0 3.0 -609.449 216.177 -561.275 270.035 1.0 0.0 0.0 1.0 -8.49071 495.177]
/5 [-32768.0 1.0 3.0 561.26 216.177 609.434 270.035 1.0 0.0 0.0 1.0 1162.22 495.177]
/6 [-32768.0 2.0 3.0 -609.505 -288.283 -561.331 -241.512 1.0 0.0 0.0 1.0 -8.54649 -17.1496]
/7 [-32768.0 3.0 3.0 561.26 -288.709 609.434 -241.087 1.0 0.0 0.0 1.0 1162.22 -16.8661]
/8 [-32768.0 4.0 3.0 -609.505 88.0866 -561.331 204.307 1.0 0.0 0.0 1.0 -8.54649 360.213]
/9 [-32768.0 5.0 3.0 561.26 95.2441 609.434 196.866 1.0 0.0 0.0 1.0 1162.22 337.039]
/10 [-32768.0 6.0 3.0 -609.505 37.0559 -561.331 89.9929 1.0 0.0 0.0 1.0 -8.54649 265.741]
/11 [-32768.0 7.0 3.0 561.26 37.0559 609.434 89.9929 1.0 0.0 0.0 1.0 1162.22 265.741]
/12 [-32768.0 8.0 3.0 -609.505 289.276 -561.331 337.209 1.0 0.0 0.0 1.0 -8.54649 555.477]
/13 [-32768.0 9.0 3.0 561.26 289.162 609.434 337.323 1.0 0.0 0.0 1.0 1162.22 555.591]
/14 [-32768.0 10.0 3.0 -609.505 -222.52 -561.331 15.3071 1.0 0.0 0.0 1.0 -8.54649 49.6063]
/15 [-32768.0 11.0 3.0 561.26 -222.52 609.434 15.3071 1.0 0.0 0.0 1.0 1162.22 49.6063]
/16 [-32768.0 25.0 3.0 -609.449 216.177 -561.275 270.035 1.0 0.0 0.0 1.0 -8.49071 495.177]
/17 [-32768.0 24.0 3.0 561.26 216.177 609.434 270.035 1.0 0.0 0.0 1.0 1162.22 495.177]
/18 [-32768.0 23.0 3.0 -609.505 -288.283 -561.331 -241.512 1.0 0.0 0.0 1.0 -8.54649 -17.1496]
/19 [-32768.0 22.0 3.0 561.26 -288.709 609.434 -241.087 1.0 0.0 0.0 1.0 1162.22 -16.8661]
/20 [-32768.0 21.0 3.0 -609.505 88.0866 -561.331 204.307 1.0 0.0 0.0 1.0 -8.54649 360.213]
/21 [-32768.0 20.0 3.0 561.26 95.2441 609.434 196.866 1.0 0.0 0.0 1.0 1162.22 337.039]
/22 [-32768.0 19.0 3.0 -609.505 37.0559 -561.331 89.9929 1.0 0.0 0.0 1.0 -8.54649 265.741]
/23 [-32768.0 18.0 3.0 561.26 37.0559 609.434 89.9929 1.0 0.0 0.0 1.0 1162.22 265.741]
/24 [-32768.0 17.0 3.0 -609.505 289.276 -561.331 337.209 1.0 0.0 0.0 1.0 -8.54649 555.477]
/25 [-32768.0 16.0 3.0 561.26 289.162 609.434 337.323 1.0 0.0 0.0 1.0 1162.22 555.591]
/26 [-32768.0 15.0 3.0 -609.505 -222.52 -561.331 15.3071 1.0 0.0 0.0 1.0 -8.54649 49.6063]
/27 [-32768.0 14.0 3.0 561.26 -222.52 609.434 15.3071 1.0 0.0 0.0 1.0 1162.22 49.6063]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 0.0]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 149 0 R
>>
/ExtGState <<
/GS0 111 0 R
/GS1 107 0 R
>>
/Font <<
/TT0 112 0 R
/C2_0 113 0 R
/C2_1 114 0 R
/C2_2 115 0 R
>>
/ProcSet [/PDF /Text /ImageC /ImageI]
/XObject <<
/Im0 150 0 R
/Im1 151 0 R
/Im2 152 0 R
/Im3 153 0 R
>>
>>
/Rotate 0
/TrimBox [0.0 0.0 609.449 793.701]
/Type /Page
>>
endobj
33 0 obj
<<
/ArtBox [0.0 0.0 609.449 793.701]
/BleedBox [0.0 0.0 609.449 793.701]
/Contents 154 0 R
/CropBox [0.0 0.0 609.449 793.701]
/MediaBox [0.0 0.0 609.449 793.701]
/Parent 12 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 282189
>>
/NumberofPages 1
/PageWidthList <<
/0 609.449
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 14
/PageItemUIDToLocationDataMap <<
/0 [-32768.0 27.0 3.0 -609.449 368.391 -579.567 384.335 1.0 0.0 0.0 1.0 -601.476 373.362]
/1 [-32768.0 26.0 3.0 579.567 368.391 609.449 384.335 1.0 0.0 0.0 1.0 587.539 373.362]
/2 [-32768.0 25.0 3.0 -609.449 216.177 -561.275 270.035 1.0 0.0 0.0 1.0 -8.49071 495.177]
/3 [-32768.0 24.0 3.0 561.26 216.177 609.434 270.035 1.0 0.0 0.0 1.0 1162.22 495.177]
/4 [-32768.0 23.0 3.0 -609.505 -288.283 -561.331 -241.512 1.0 0.0 0.0 1.0 -8.54649 -17.1496]
/5 [-32768.0 22.0 3.0 561.26 -288.709 609.434 -241.087 1.0 0.0 0.0 1.0 1162.22 -16.8661]
/6 [-32768.0 21.0 3.0 -609.505 88.0866 -561.331 204.307 1.0 0.0 0.0 1.0 -8.54649 360.213]
/7 [-32768.0 20.0 3.0 561.26 95.2441 609.434 196.866 1.0 0.0 0.0 1.0 1162.22 337.039]
/8 [-32768.0 19.0 3.0 -609.505 37.0559 -561.331 89.9929 1.0 0.0 0.0 1.0 -8.54649 265.741]
/9 [-32768.0 18.0 3.0 561.26 37.0559 609.434 89.9929 1.0 0.0 0.0 1.0 1162.22 265.741]
/10 [-32768.0 17.0 3.0 -609.505 289.276 -561.331 337.209 1.0 0.0 0.0 1.0 -8.54649 555.477]
/11 [-32768.0 16.0 3.0 561.26 289.162 609.434 337.323 1.0 0.0 0.0 1.0 1162.22 555.591]
/12 [-32768.0 15.0 3.0 -609.505 -222.52 -561.331 15.3071 1.0 0.0 0.0 1.0 -8.54649 49.6063]
